Sidebar

29
Fri, Mar

Typography

CHAGUANAS NORTH embarrassed ASJA Boys 11-0 on Friday, in the Boys Championship Division of the Secondary Schools Football League (SSFL).

Elijah Martin and Jourvel Guadeloupe each scored hat-tricks, while Maalik Campbell and Isaiah Cadogan contributed two goals apiece. Getting the other goal in the lopsided rout was Jonathan Richards.

In the South Zone, Pleasantville cruised past Moruga 4-0 while Point Fortin East and Siparia West played to a goalless draw.

Also on Friday, in the East Zone, Valencia took care of Toco 4-2 but Arima North and Barataria South battled to a 1-1 tie. There were a pair of games contested in the Tobago Zone on Saturday.

Javon Williams scored twice while Darrion Williams got the other as Goodwood blanked Mason Hall 1-0.


STANDINGS (North Zone)

................................................P.....W...D... L......F......A...... Pts
East Mucurapo........................6.....5.... 1.... 0......23....2...... 16
Tranquility................................5.....2.... 1.... 2......8......13.... 7
Blanchisseuse.........................5.....1.... 3.... 1......8......6...... 6
Malick......................................4.....1.... 1.... 2......7......4...... 4
Diego Martin Central...............6.....1.... 0.... 5......3......24.... 3

South Zone

................................................P.....W...D... L......F......A...... Pts
Pleasantville............................9.....7.... 1.... 1......18....5...... 22
Vessigny..................................7.....4.... 1.... 2......12....8...... 13
Princes Town West..................7.....3.... 2.... 2......5......4...... 11
Siparia West............................8.....2.... 3.... 3......11.....10.... 9
Moruga....................................8.....2.... 2.... 4......12....19.... 8
Point Fortin East......................9.....1.... 1.... 7......7......18.... 4

Central Zone

................................................P.....W...D... L......F......A...... Pts
Chaguanas North....................8.....8.... 0.... 0......59....4...... 24
Couva East..............................8.....4.... 2.... 2......16....15.... 14
Presentation Chaguanas.........8.....4.... 0.... 4......14....24.... 12
Miracle Ministries.....................6.....2.... 1.... 3......7......15.... 7
Tabaquite Secondary...............5.....1.... 1.... 3......5......20.... 4
ASJA Boys...............................7.....0.... 0.... 7......6......34.... 0

East Zone

................................................P.....W...D... L......F......A...... Pts
Five Rivers..............................7.....5.... 2.... 0......20....5...... 17
Toco.........................................7.....3.... 1.... 3......14....12.... 10
Valencia...................................7.....4.... 1.... 2......20....11.... 13
Barataria South.......................8.....2.... 2.... 4......9......19.... 8
Arima North.............................7.....0.... 2.... 5......5......20.... 2

Tobago Zone

................................................P.....W...D... L......F......A...... Pts
Scarborough............................6.....5.... 0.... 1......20....4...... 15
Signal Hill................................6.....4.... 1.... 1......11.....5...... 13
Bishop’s High..........................6.....3.... 1.... 2......6......8...... 10
Pentecostal..............................7.....3.... 0.... 4......7......7...... 9
Mason Hall..............................6.....2.... 1.... 3......6......11.... 7
Goodwood...............................5.....1.... 1.... 3......1......4...... 4
Roxborough.............................4.....0.... 0.... 4......0......11.... 0

Next SSFL Matches