Central FC
Club:
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
9 | 17 | 3 | 10 | 4 | -16 | 13 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
02-15-2020 6:00 PM | ![]() | Home | |
03-01-2020 6:00 PM | ![]() | Away | |
03-04-2020 8:00 PM | ![]() | Away | |
03-08-2020 4:00 PM | ![]() | Home | |
03-11-2020 6:00 PM | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
02-05-2020 6:00 PM | ![]() | Away |