Splits In The Olympic Men's 4x4 Heats
(courtesy Mark Butler)
Heat 1
1 3:00.38 TRI Lalonde Gordon 44.2, Jarrin Solomon 45.5, Ade Alleyne-Forte 46.12, Deon Lendore 44.49
2 3:00.38 GBR Nigel Levine 45.8, Conrad Williams 45.4, Jack Green 44.42, Martyn Rooney 44.84
3 3:00.55 CUB William Collazo 46.6, Raidel Acea 43.9, Orestes Rodríguez 45.19, Omar Cisneros 44.89
4 3:01.70 BEL Nils Duerinck 47.2, Jonathan Borlée 44.2, Antoine Gillet 46.10, Kevin Borlée 44.24
5 3:02.86 POL Piotr Wiaderek 46.1, Marcin Marciniszyn 45.5, Michal Pietrzak 45.19, Kacper Kozlowski 46.13
6 3:03.50 GER Jonas Plass 46.6, Kamghe Gaba 45.6, Eric Krüger 45.47, Thomas Schneider 45.92
dnf RSA Shaun de Jager 46.7 (estimate), Ofentse Mogawane dnf (Oscar Pistorius & Willem de Beer
dq 3:21.01 KEN Boniface Mweresa 45.9 (estimate), Vincent Mumo 59.2 (estimate) (fell), Boniface Tumuti 47.79, Alfas Kishoyan 48.01
Heat 2
1 2:58.87 BAH Ramon Miller 45.4, Demetrius Pinder 44.2, Michael Mathieu 44.78, Chris Brown 44.58
2 2:58.87 USA Manteo Mitchell 45.9, Joshua Mance 45.0, Tony McQuay 43.65, Bryshon Nellum 44.37
3 3:02.01 RUS Maksim Dyldin 45.9, Denis Alekseyev 45.6, Vladimir Krasnov 45.38, Pavel Trenikhin 45.17
4 3:02.62 VEN Arturo Ramirez 45.4, Alberto Aguilar 46.2, Albert Bravo 45.59, José Meléndez 45.46
5 3:03.17 AUS Steven Solomon 45.4, Ben Offereins 46.7, Brendan Cole 45.48, John Steffensen 45.67
6 3:03.86 JPN Kei Takase 46.5, Yuzo Kanemaru 45.1, Yoshihiro Azuma 46.54, Hiroyuki Nakano 45.73
dnf JAM Dane Hyatt 46.1 (estimate) Riker Hylton 45.1 (estimate), Jermaine Gonzales dnf, Errol Nolan
dq 3:02.35 DOM Gustavo Cuesta 46.4 (estimate), Felix Sanchez 44.8 (estimate), Joel Mejia 46.88, Luguelin Santos 44.19