Gary Nigel Glasgow
![]() |
Nickname | G Unit |
Position | Forward | |
Height | 5′ 10″ (1.78 m) | |
Date of Birth | May 13th, 1976 (age 47) | |
Place of Birth | Arima, Trinidad and Tobago | |
Debut | April 4th, 1997 (aged 20) | |
Caps/Goals | 57 ( 14 goals) | |
Current Club | WASA FC (7/2014- present) | |
Previous Clubs | North East Stars (4/2010), United Petrotrin (2/2008-12/2009), Joe Public (3/2006-12/2008), North East Stars (10/2005), Guangzhou Xiangxue (2003-2005), Hampton Road Mariners (6/2002-9/2002), Kansas City Wizards (2/2000-5/2002), Richmond Kickers (1999), New Orleans Storm (1998), San Juan Jabloteh, Defence Force | |
Schools | Malick Secondary Comprehensive |
Gary is a skilful and speedy midfielder/forward. He lined up for T&T in the 2002 World Cup Qualifying matches and was involved in the play which led to Russell Latapy's winner against Mexico in July, 2000.
Gary had some outstanding seasons with Malick Senior Comprehensive in the Secondary Schools League before joining the Defence Force.
He also scored several goals for Richmond Kickers in the American A-League before being signed by MLS club Kansas City Wizards, before moving on to American A-League club Hampton Road Mariners.
He also scored several goals for Richmond Kickers in the American A-League before being signed by MLS club Kansas City Wizards, before moving on to American A-League club Hampton Road Mariners.
Honors for Gary |
|