ARGENTINA |
Poon-Angeron, Michel | M | Club Atlético Banfield | Superliga Argentina |
|
BANGLADESH |
Bateau, Sean | D | Muktijoddha Sangsad KC | Bangladesh Football Premier League |
|
BARBADOS |
Diaz, Garnet | M | Paradise FC | Barbados Premier League |
Henry, Shackiel | F | Paradise FC | Barbados Premier League |
Johnson, Shilo | M | Paradise FC | Barbados Premier League |
Pope, Dwight | F | Paradise FC | Barbados Premier League |
|
BELGIUM |
Bateau, Sheldon | D | KV Mechelen | Belgian First Division A |
|
CANADA |
Garcia, Akeem | M | Halifax Wanderers FC | Canadian Premier League |
Moses, Kareem | D | FC Edmonton | Canadian Premier League |
Peña, Federico | M | Valour FC | Canadian Premier League |
Rampersad, Andre | M | Halifax Wanderers FC | Canadian Premier League |
Singh, Luke | M | Toronto FC II | USL Championship |
Telfer, Ryan | M | York9 FC | Canadian Premier League |
|
COLOMBIA |
Forbes, Kimika | GK | Independiente Santa Fe Femenino | Liga Águila Femenina |
|
COSTA RICA |
David, Aubrey | D | Deportivo Saprissa | Liga de Fútbol de Primera División |
|
CYPRUS |
Orr, Nickel | M | PAEEK Kyrenia FC | Cypriot Second Division |
|
CYPRUS (NORTHERN) |
Weston, Quesi | F | Doğan Türk Birliği | Northern Cyprus Süper Lig |
|
CZECH REPUBLIC |
Araujo-Wilson, Justin | F | FC Vysočina Jihlava | Czech National Football League |
|
EL SALVADOR |
Francois, Jomoul | M | Independiente FC San Vicente | Salvadoran Primera División |
Williams, Jomal | M | A.D. Isidro Metapán | Salvadoran Primera División |
|
ENGLAND |
Boucaud, Andre | M | Maidstone United FC | English National League |
Hoyte, Gavin | D | Maidstone United FC | English National League |
Phillips, Daniel | M | Watford FC | English Championship |
|
FINLAND |
Carr, Daniel | M | Rovaniemen Palloseura | Veikkausliiga (Finnish Premier Division) |
|
GERMANY |
Cruickshank, Jonathan | D | 1. FCA 04 Darmstadt | Kreisoberliga - Kreis Darmstadt (German 6th Division) |
McGregor, Cameron | M | SV Werder Bremen III | Oberliga Bremen (German 5th Division) |
McGregor, Coby | D | SV Werder Bremen III | Oberliga Bremen (German 5th Division) |
McIvor, Keane | M | 1. FCA 04 Darmstadt | Kreisoberliga - Kreis Darmstadt (German 6th Division) |
|
GREECE |
Garcia, Levi | F | AEK Athens | Super League Greece |
|
GUATEMALA |
Jack, Jamal | D | CSD Sacachispas | Liga Nacional de Fútbol de Guatemala |
|
HONDURAS |
John, Ricardo | F | Juticalpa FC | Honduran Liga Nacional de Ascenso |
|
ICELAND |
Armstrong, Akim | M | UMF Einherji | Icelandic Third Division |
Bennett, Jared | M | UMF Einherji | Icelandic Third Division |
DeFreitas, Akil | M | Völsungur IF | 2. deild karla (Icelandic Second Division) |
De Silva, Sean | M | UMF Njarðvík | 2. deild karla (Icelandic Second Division) |
Forbes, Karyn | D | KFF/Höttur/Leiknir F. | Icelandic Third Division |
George, Keston | M | Kórdrengir FC | 2. deild karla (Icelandic Third Division) |
Glenn, Jonathan | F | Íþróttabandalag Vestmannaeyja | 1. deild karla (Icelandic Second Division) |
Kedman, Michael | D | Fylkir Reykjavík | 1. deild karla (Icelandic Second Division) |
Marshall, Yohance | D | Kórdrengir FC | 2. deild karla (Icelandic Third Division) |
Sample, Javon | GK | Dalvík/Reynir | 2. deild karla (Icelandic Third Division) |
Swift, Victoria | D | KFF/Höttur/Leiknir F. | Icelandic Third Division |
Taylor, Kayla | F | KFF/Höttur/Leiknir F. | Icelandic Third Division |
|
INDIA |
Garcia, Judah | M | Gokulam Kerala FC | I-League |
Garcia, Nathaniel | M | Gokulam Kerala FC | I-League |
|
ISRAEL |
Baron, Saundra | GK | Maccabi Kishronot Hadera | Israeli First Division |
|
LATVIA |
John, Weslie | D | FK Jelgava | Latvian Higher League |
|
MALTA |
Roach, Akeem | F | Mosta FC | Maltese Premier League |
|
MOLDOVA |
Julien, Keston | D | FC Sheriff Tiraspol | Moldovan National Division |
|
NORWAY |
Frenderup, Nicklas | GK | IL Stjørdals-Blink | Norwegian 2. divisjon |
Cordner, Kennya | F | IL Sandviken Toppfotball | Toppserien |
|
PHILIPPINES |
Mitchell, Carlyle | D | Kaya F.C.–Iloilo | Philippines Football League |
Roberts, Darryl | F | Kaya F.C.–Iloilo | Philippines Football League |
|
PORTUGAL |
Raymond, Andre | D | Vilaverdense FC | Portuguese Fourth Division |
|
SAUDI ARABIA |
Hyland, Khaleem | F | Al-Batin | Saudi Professional League |
Peltier, Lester | F | Al-Taqadom FC | Prince Mohammed Bin Salman League |
|
SINGAPORE |
Pompey, Akil | D | Singapore Football Club | Cosmo League |
|
SLOVAKIA |
St. Hillaire, Kathon | M | FK Poprad | 2. Liga |
|
SPAIN |
Bruce, Morgan | M | CD Almuñécar City | 1ª Andaluza Senior (Granada) |
|
SURINAME |
Alfred, Nicholas | M | NV Notch | SVB Topklasse |
Beckles, Haile | M | NV Notch | SVB Topklasse |
Boyce, Renaldo | F | NV Notch | SVB Topklasse |
Donald, Kazim | M | NV Notch | SVB Topklasse |
Williams, Darrion | M | NV Notch | SVB Topklasse |
|
SWEDEN |
Hinds, Liana | M | Sundsvalls DFF | Swedish Division 1 (Elitettan) |
Lee-Him, Kristian | M | Fagersta Södra IK | Swedish Division 2 |
|
THAILAND |
Jagdeosingh, Kendall | F | Lamphun Warriors FC | Thai League 3 |
Power, Seon | D | Banbueng FC | Thai League 3 |
|
UNITED STATES |
Archer, Leland | D | Charleston Battery | USL Championship |
Cato, Cordell | F | Oklahoma City Energy FC | USL Championship |
DeShields, Michael | D | New England Revolution II | USL League One |
Fortune, Ajani | M | Atlanta United 2 | USL Championship |
Fortune, Dre | M | North Carolina FC | USL Championship |
George, Kevan | M | Charlotte Independence | USL Championship |
Gomez, Shannon | D | Sacramento Republic FC | USL Championship |
Hackshaw, Neveal | M | Indy Eleven | USL Championship |
Hodge, Triston | D | Memphis 901 FC | USL Championship |
Jimenez, Jonathan | M | Rio Grande Valley FC Toros | USL Championship |
Jones, Alvin | D | Real Salt Lake | Major League Soccer |
Jones, Joevin | M | Seattle Sounders FC | Major League Soccer |
Lewis, Darius | F | FC Tucson | USL League One |
Mason, Kierron | M | Charleston Battery | USL Championship |
Molino, Kevin | M | Columbus Crew | Major League Soccer |
Muckette, Duane | M | Memphis 901 FC | USL Championship |
Paul, Leston | M | Memphis 901 FC | USL Championship |
Powder, Noah | D | Real Monarchs | USL Championship |
Puckerin, Marzuq | GK | New England Revolution II | USL League One |
Ranjitsingh, Greg | GK | Minnesota United | Major League Soccer |
St. Clair, Dayne | GK | Minnesota United | Major League Soccer |
Thomas, Skylar | D | Pittsburgh Riverhounds | USL Championship |
Trimmingham, Josiah | D | Forward Madison FC | USL League One |
|
WALES |
Charles, Vaughn | GK | Bala Town FC | Welsh Premier League |