Rundell Winchester
![]() |
Nickname | |
Position | Forward | |
Height | 6′ 2″ (1.88 m) | |
Date of Birth | December 16th, 1993 (age 28) | |
Place of Birth | Plymouth, Tobago | |
Debut | October 15th, 2013 (aged 19) | |
Caps/Goals | 4 ( 0 goals) | |
Current Club | Żabbar St. Patrick FC (6/2021- present) | |
Previous Clubs | Marsaxlokk FC (1/2021-6/2021), Hibernians FC (7/2020-1/2021), Gudja United FC (8/2019-7/2020), Platense F.C (1/2018-6/2019), North East Stars (5/2017-12/2017), Central FC (4/2017-5/2017), AC Kajaani (8/2016-1/2017), Palloseura Kemi Kings (5/2016-8/2016), Central FC (3/2016-5/2016), Portland Timbers 2 (3/2015-12/2015), Central FC (1/2015-3/2015), C.S. Visé (7/2014-12/2014), Central FC (12/2012-7/2014), Stokely Vale | |
Schools | Goodwood High School |
Honors for Rundell |
|