Sidebar

19
Tue, Mar

Overall Match Statistics

Loc Played Wins Losses Draws GF GA GD
Home 276 166 57 53 589 241 348
Away 276 81 138 57 340 470 -130
Neutral 131 56 57 18 225 177 48
Total 683 303 252 128 1154 888 266

Match Statistics by Confederation

Confederation Played Wins Losses Draws GF GA GD
AFC 27 7 17 3 33 39 -6
CAF 7 1 4 2 5 8 -3
CONCACAF 600 286 200 114 1079 741 338
CONMEBOL 23 2 15 6 14 51 -37
OFC 1 0 0 1 0 0 0
UEFA 25 7 16 2 23 49 -26

Match Statistics by Opponent

Opponent Played Wins Losses Draws GF GA GD
Anguilla 2 2 0 0 25 0 25
Antigua and Barbuda 14 12 2 0 44 13 31
Argentina 1 0 1 0 0 3 -3
Aruba 1 1 0 0 11 0 11
Austria 1 0 1 0 1 4 -3
Azerbaijan 2 2 0 0 3 0 3
Bahamas 3 2 0 1 4 0 4
Bahrain 2 1 0 1 2 1 1
Barbados 39 29 3 7 109 23 86
Belize 2 0 0 2 0 0 0
Bermuda 11 6 3 2 19 8 11
Bolivia 1 0 1 0 0 5 -5
Botswana 1 0 0 1 0 0 0
Canada 12 2 8 2 12 18 -6
Cayman Islands 3 3 0 0 19 2 17
Chile 1 0 1 0 0 2 -2
China 2 0 2 0 2 7 -5
Colombia 3 1 2 0 4 8 -4
Costa Rica 25 3 18 4 16 54 -38
Cuba 19 13 4 2 33 16 17
Curaçao 4 2 2 0 7 8 -1
Czech Republic 1 0 1 0 0 3 -3
Dominica 2 2 0 0 13 0 13
Dominican Republic 11 11 0 0 50 3 47
Ecuador 2 0 2 0 1 6 -5
Egypt 1 0 1 0 1 2 -1
El Salvador 13 5 4 4 17 16 1
England 2 0 2 0 0 5 -5
Estonia 1 0 1 0 0 1 -1
Finland 6 2 3 1 9 9 0
French Guiana 7 6 1 0 19 10 9
Grenada 19 12 4 3 44 22 22
Guadeloupe 10 5 2 3 11 8 3
Guatemala 26 10 8 8 35 41 -6
Guyana 53 30 8 15 91 41 50
Haiti 34 14 16 4 54 55 -1
Honduras 20 3 11 6 19 35 -16
Iceland 1 1 0 0 2 0 2
India 4 3 1 0 10 2 8
Iran (Islamic Republic Of) 2 0 2 0 0 3 -3
Iraq 1 1 0 0 2 0 2
Ireland 1 1 0 0 2 1 1
Jamaica 72 29 31 12 87 86 1
Japan 2 0 1 1 0 2 -2
Jordan 1 0 1 0 0 3 -3
Kenya 1 0 0 1 1 1 0
Kuwait 1 0 1 0 1 1 0
Martinique 21 7 9 5 34 32 2
Mexico 24 3 15 6 22 54 -32
Montserrat 1 1 0 0 6 1 5
Morocco 2 0 2 0 0 3 -3
Netherlands Antilles 12 8 1 3 27 8 19
New Zealand 1 0 0 1 0 0 0
Nicaragua 6 2 2 2 9 7 2
Northern Ireland 1 0 1 0 0 3 -3
Norway 1 1 0 0 3 2 1
Panama 20 9 8 3 26 20 6
Paraguay 3 0 1 2 3 5 -2
Peru 5 1 3 1 3 11 -8
Puerto Rico 6 4 0 2 29 5 24
Romania 1 0 1 0 0 4 -4
Russian Federation 1 0 1 0 0 2 -2
Saint Martin 1 1 0 0 2 0 2
Saudi Arabia 4 1 3 0 6 7 -1
Scotland 1 0 1 0 1 4 -3
Slovenia 1 0 1 0 1 3 -2
South Africa 2 1 1 0 3 2 1
South Korea 1 0 0 1 1 1 0
St. Kitts and Nevis 16 14 2 0 42 15 27
St. Lucia 6 3 2 1 12 4 8
St. Vincent and the Grenadines 20 13 4 3 52 19 33
Suriname 32 12 10 10 58 54 4
Sweden 2 0 1 1 0 5 -5
Taiwan 1 0 1 0 0 1 -1
Tajikistan 1 0 1 0 1 2 -1
Thailand 3 0 3 0 3 6 -3
United Arab Emirates 2 1 1 0 5 3 2
United States 31 5 22 4 15 63 -48
Uruguay 1 0 1 0 1 3 -2
Venezuela 6 0 3 3 2 8 -6
Virgin Islands (British) 2 2 0 0 6 0 6
Wales 2 0 2 0 1 3 -2

Match Statistics by Competition

Competition Played Wins Losses Draws GF GA GD
3 Nations Tournament 1 0 1 0 1 2 -1
Caribana Cup 2 0 2 0 1 4 -3
Caribbean Cup 57 37 14 6 142 55 87
Caribbean Cup Qualifier 13 11 1 1 45 5 40
Cayman Islands Tournament 2 1 1 0 7 1 6
CFU Championship 12 6 5 1 20 13 7
CFU Championship Qualifier 12 8 2 2 28 14 14
China Four Nations Tournament 2 0 2 0 1 4 -3
Concacaf Gold Cup 36 8 19 9 44 68 -24
Concacaf Gold Cup Qualifier 9 5 4 0 15 11 4
Concacaf Nations League 16 8 5 3 27 26 1
CONCACAF Regional Finals 15 4 8 3 17 34 -17
CONCACAF Regionals Qualifier 4 2 1 1 7 7 0
Copa América Qualifier 1 0 1 0 0 1 -1
Copa Caribe 10 9 1 0 32 7 25
Diamond Jubilee 2 2 0 0 2 0 2
Digicel Cup 27 17 7 3 59 28 31
Digicel Shield 1 1 0 0 1 0 1
Duvalier Cup 5 3 2 0 9 6 3
Esso and Standards Oil Cup 1 1 0 0 1 0 1
Esso and Suriname Governor General Cup 4 3 0 1 14 4 10
FIFA World Cup™ 3 0 2 1 0 4 -4
FIFA World Cup™ Qualifier 141 57 55 29 206 184 22
International Friendly 259 95 105 59 386 365 21
King's Cup 2 0 2 0 2 4 -2
Martinez Shield 19 10 5 4 36 15 21
OSN Cup 2 1 1 0 6 4 2
Prudent Cup 3 1 0 2 5 4 1
Quadrangular 3 3 0 0 6 2 4
St. Kitts Festival 4 0 3 1 2 7 -5
Standard Life 4 3 1 0 10 2 8
Sugarbowl Tournament 2 1 1 0 2 3 -1
Tri-nation President’s Cup Challenge 2 2 0 0 4 0 4
Triangular 5 4 0 1 16 2 14
Trinidad '90 2 0 1 1 0 2 -2

Match Statistics by Year

Year Played Wins Losses Draws GF GA GD
2024 2 0 1 1 0 1 -1
2023 15 9 4 2 24 24 0
2022 9 4 4 1 20 13 7
2021 10 4 2 4 14 13 1
2019 15 1 10 4 19 29 -10
2018 6 2 3 1 3 3 0
2017 16 3 10 3 19 30 -11
2016 15 4 9 2 25 32 -7
2015 12 4 4 4 17 16 1
2014 9 5 3 1 16 10 6
2013 14 4 7 3 13 19 -6
2012 14 7 4 3 29 12 17
2011 7 5 2 0 14 4 10
2010 15 7 6 2 23 17 6
2009 12 3 6 3 14 24 -10
2008 30 17 5 8 57 27 30
2007 14 4 6 4 20 22 -2
2006 12 3 7 2 13 20 -7
2005 28 13 11 4 35 33 2
2004 23 14 7 2 44 28 16
2003 15 4 8 3 15 24 -9
2002 8 2 4 2 7 8 -1
2001 24 11 10 3 39 30 9
2000 25 12 8 5 42 29 13
1999 10 8 1 1 31 12 19
1998 14 6 7 1 27 26 1
1997 13 4 6 3 19 21 -2
1996 22 9 9 4 38 22 16
1995 13 8 4 1 37 13 24
1994 9 6 2 1 22 9 13
1993 6 2 2 2 11 11 0
1992 9 7 1 1 21 6 15
1991 8 4 4 0 15 9 6
1990 5 1 2 2 5 5 0
1989 23 11 6 6 40 17 23
1988 6 2 1 3 9 5 4
1987 3 3 0 0 11 2 9
1986 1 1 0 0 1 0 1
1985 7 0 6 1 4 13 -9
1984 4 2 2 0 7 4 3
1983 4 2 2 0 4 8 -4
1982 2 1 1 0 3 3 0
1981 10 6 2 2 22 11 11
1980 4 1 1 2 1 2 -1
1979 5 2 3 0 4 7 -3
1978 5 2 2 1 11 9 2
1977 4 1 1 2 6 6 0
1976 6 2 2 2 10 9 1
1974 1 0 1 0 1 2 -1
1973 5 3 2 0 11 4 7
1972 4 3 0 1 16 4 12
1971 6 1 3 2 7 13 -6
1970 2 0 0 2 2 2 0
1969 5 1 3 1 4 12 -8
1968 4 1 2 1 4 10 -6
1967 11 6 4 1 15 17 -2
1966 5 3 2 0 9 6 3
1965 5 1 4 0 5 16 -11
1964 5 4 0 1 15 5 10
1959 3 3 0 0 6 2 4
1958 3 2 1 0 5 1 4
1957 3 0 3 0 1 5 -4
1955 3 0 3 0 3 11 -8
1953 2 1 1 0 3 3 0
1950 8 6 1 1 20 6 14
1949 8 3 4 1 23 18 5
1948 8 3 2 3 10 9 1
1947 10 6 3 1 20 6 14
1945 5 4 0 1 16 2 14
1944 4 2 0 2 11 4 7
1937 5 2 0 3 15 11 4
1936 3 3 0 0 6 1 5
1935 2 2 0 0 6 2 4
1934 1 0 0 1 3 3 0
1933 4 3 0 1 11 2 9
1932 4 2 2 0 5 4 1
1931 4 2 1 1 13 5 8
1929 5 1 2 2 4 4 0
1923 2 2 0 0 3 0 3